Which Components Do I Need?
Here you will find a list of important components to build up your own TIRF setup with four laser lines: from filters to camera to test samples and more. Please be aware that the following content does not claim to be complete and does not automatically fulfil all the needs you require from your system but just gives a brief overview about important parts. Also remember that not only the components itself but also the interplay between them has strong influence on the performance of your microscope.
Even though you do not plan to build your own system this list gives you a good overview about the complexity of an optical system. Please be aware that the displayed components and manufacturers are only suggestions and also alternative components or manufacturers can do a similar job.
Microscope Body
Component | Specification | Manufacturer |
---|---|---|
Body | IX73P1F 1 Port Body | Olympus |
Revolver | IX3-D6RES Revolver | Olympus |
Filter Cassette | IX3-RFACS-1-2 Filter Cassette | Olympus |
Illumination Arm | IX3-ILL Illumination Arm | Olympus |
Condensor | IX2-LWUCD Condensor | Olympus |
Filter | 45-LBD-IF Daylight Filter IF | Olympus |
Diffusor | 45FR Diffusor für IX3-ILL | Olympus |
Lamp | U-LH100L-3-7 Hal.-Lamp Body U-RMT-1-5 Connection Cable JC12V100W Halogen Lamp TH4-200-1-5 Power supply 230V UYCP Connection Cable | Olympus |
Objective | UPLSAPO100XO/1.4 Objectiv | Olympus |
Binocular Tubus | U-BI90-1-2 Binocular Tubus | Olympus |
Ocular | WHN10X-1-7 Ocular WHN10X-H-1-7 Ocular | Olympus |
Plate | U-OCMCROSS | Olympus |
Adapter | U-TV1X-2-7 Adapter Ring | Olympus |
C-Mount | U-CMAD3-1-7 C-Mount Adapter | Olympus |
Camera
Component | Specification | Manufacturer |
---|---|---|
Camera | sCMOS, ORCA-Flash 4.0 LT, C11440, 4 Mpx | Hamamatsu |
Filter
Component | Specification | Manufacturer |
---|---|---|
Filtercube 642 | ZET635/20x ET655lp ZT640rdc-UF1 in Olympus BX3 | Chroma |
Filtercube 561 | ZET561/10x ET600/50m ZT561rdc-UF1 in Olympus BX3 | Chroma |
Filtercube 488 | ZET488/10x ET525/50m ZT488rdc-UF1 in Olympus BX3 | Chroma |
Dichroid | ZT594rdc | Chroma |
Dichroid | ZT542rdc | Chroma |
Dichroid | ZT514rdc | Chroma |
Table
Component | Specification | Manufacturer |
---|---|---|
Active Vibration Isolation System | halcyonics_i4, 400x500x90 mm3, M6/25 | Accurion |
Test Samples
Component | Specification | Manufacturer |
---|---|---|
Widefield | GATTA-Confocal 350R and 270B | GATTAquant |
Localization-based SR | GATTA-PAINT 80RG | GATTAquant |
Localization-based SR | GATTA-PAINT HiRes 40R | GATTAquant |
Localization-based SR | GATTA-PAINT HiRes 20R | GATTAquant |
asphericon components
Component | Specification | Amount | Manufacturer |
---|---|---|---|
a|TopShape | Top Hat Converter, TSM25-10-D-D-355, 350 - 700nm, diffraction limited, outer Ø 30mm | 1 | asphericon GmbH |
a|AspheriColl | Fiber Collimator, ACM25-20-D-B-632, 600 -760 nm, FC/PC, EFL 20mm, outer Ø 30mm | 1 | asphericon GmbH |
a|BeamExpander | Beam Expander, BAM25-150-D-B-632 / BAM25-175-D-B-632 / BAM25-200-D-B-632, 632 nm, other wavelengths are available, magnification 1.5X; 1.75X; 2.0X, outer Ø 30mm | 1 each | asphericon GmbH |
a|Adapter | Intra-System Adapter, UAM25-28-A-MOO | 1 or 2 | asphericon GmbH |
APC Adapter | APC to FC/PC Adapter | 1 if applicable | asphericon GmbH |
Test Samples
Component | Specification | Manufacturer |
---|---|---|
Widefield | GATTA-Confocal 350R and 270B | GATTAquant |
Localization-based SR | GATTA-PAINT 80RG | GATTAquant |
Localization-based SR | GATTA-PAINT HiRes 40R | GATTAquant |
Localization-based SR | GATTA-PAINT HiRes 20R | GATTAquant |
SVI-Huygens
Component | Specification | Manufacturer |
---|---|---|
Huygens Localizer | A new user-friendly and fast super-resolution SMLM image post-processing package | Scientific Volume Imaging b.v. |